<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Are we heading for an economic meltdown?</title>
	<atom:link href="http://tygerland.net/2005/09/06/are-we-heading-for-an-economic-meltdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://tygerland.net/2005/09/06/are-we-heading-for-an-economic-meltdown/</link>
	<description>occasionally acerbic, cultural and political comment</description>
	<pubDate>Wed, 07 Jan 2009 00:59:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: tygerland.net &#187; Are we at the precipice of a recession?</title>
		<link>http://tygerland.net/2005/09/06/are-we-heading-for-an-economic-meltdown/#comment-284</link>
		<dc:creator>tygerland.net &#187; Are we at the precipice of a recession?</dc:creator>
		<pubDate>Thu, 18 May 2006 11:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://tygerland.net/?p=21#comment-284</guid>
		<description>[...] I have written many times about the fragility of the highly indebted Anglo-Saxon economies of the US and UK. The potential tipping point may well be around the corner, as yesterday the FTSE suffered its largest one-day slump since October 2002, after four-days of continued tumbling stock values. [...]</description>
		<content:encoded><![CDATA[<p>[...] I have written many times about the fragility of the highly indebted Anglo-Saxon economies of the US and UK. The potential tipping point may well be around the corner, as yesterday the FTSE suffered its largest one-day slump since October 2002, after four-days of continued tumbling stock values. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
